• Font Size    
Advertisement
         Symbol Lookup
 
Dallas/Ft. Worth Stock Index Add to My Watchlist (: $VIAKTVT) 
Index Quote
 
Index Data
Last Price 114.01
Change      -0.50
Change % -0.44%
Open 113.00
Previous Close 114.51
Symbols in Index 66
 
Day's Range 113.00 - 114.87
Week's Range 113.28 - 116.65
YTD Range 84.94 - 126.74
52-Week Range 84.94 - 126.74
Week Change % +0.00%
YTD Change % +3.48%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
AMERICREDIT CORP. ACF 18.62      -1.32% +0.00% 836,133 2.5B
AFFILIATED COMPUTER SVCS. ACS 55.30      +0.38% +0.00% 847,072 5.4B
ALLIANCE DATA SYSTEMS ADS 59.10      -1.29% +0.00% 540,745 3.1B
AFFIRMATIVE INS HLD AFFM 4.10      +1.49% +0.00% 4,100 63.2M
AMR CORPORATION AMR 5.47      -1.44% +0.00% 8,205,662 1.8B
AMERICAN REALTY INVESTORS ARL 8.27      -1.31% +0.00% 2,300 92.9M
ATMOS ENERGY CORPORATION ATO 28.08      +0.54% +0.00% 553,958 2.6B
BLOCKBUSTER, Inc. BBI 0.74      -1.33% +0.00% 1,581,512 89.7M
BELO CORPORATION BLC 4.88      -1.81% +0.00% 350,597 438.1M
BURLINGTON NORTHERN SANTA BNI 98.10      +0.02% +0.00% 6,941,388 33.4B
CEC ENTERTAINMENT, Inc. CEC 29.15      +0.55% +0.00% 154,180 662.9M
CIX INTERNATIONAL, Inc. CIX 7.80      -2.14% +0.00% 1,300 96.5M
COMMERCIAL METALS COMPANY CMC 16.00      +0.25% +0.00% 1,117,632 1.8B
COMSTOCK RESOURCES, Inc. CRK 36.10      -4.09% +0.00% 909,422 1.7B
CARBO CERAMICS, Inc. CRR 59.05      -2.96% +0.00% 419,889 1.4B
CASH AMERICA INTERNATIONAL, Inc. CSH 31.36      -0.76% +0.00% 444,196 918.9M
DARLING INTERNATIONAL, Inc. DAR 7.63      +0.00% +0.00% 624,895 627.4M
DYNAMEX DDMX 18.50      -0.05% +0.00% 71,716 179.9M
DEAN FOODS CO. DF 16.12      +1.13% +0.00% 3,330,677 2.9B
D.R. HORTON, Inc. DHI 10.37      -15.35% +0.00% 35,888,220 3.3B
DENBURY RESOURCES, Inc. DNR 13.27      +0.91% +0.00% 5,206,959 3.3B
ENCORE ACQUISITION CO. EAC 44.80      +0.22% +0.00% 830,151 2.5B
BRINKER INTERNATIONAL EAT 13.64      -0.66% +0.00% 2,599,477 1.4B
ENNIS, Inc. EBF 15.41      +5.26% +0.00% 74,800 397.9M
ENSCO INTERNATIONAL INCOR ESV 44.34      -2.68% +0.00% 4,028,152 6.3B
ENERGY TRANSFER PARTNERS, L.P. ETP 43.39      -0.39% +0.00% 406,342 7.6B
EAGLE MATERIALS, Inc. EXP 27.23      -1.16% +0.00% 141,537 1.2B
FIRST CASH FINL SVC FCFS 18.75      +2.01% +0.00% 188,214 559.3M
FELCOR LODGING TRUST, Inc. FCH 3.45      -1.43% +0.00% 448,012 223.2M
FROZEN FOOD EXP.IND FFEX 3.22      -1.23% +0.00% 21,148 55.4M
FOSSIL FOSL 31.88      -0.22% +0.00% 573,882 2.1B
GAMESTOP CORP GME 25.49      +4.04% +0.00% 6,048,332 4.2B
HOLLY CORPORATION HOC 26.32      +0.42% +0.00% 561,895 1.3B
PENNEY COMPANY, Inc. JCP 29.43      +0.14% +0.00% 6,656,846 6.9B
KIMBERLY-CLARK CORP. KMB 64.75      +0.00% +0.00% 1,752,641 26.9B
KRONOS WORLDWIDE, Inc. KRO 13.29      -0.08% +0.00% 7,004 650.8M
QUICKSILVER RESOURCES, Inc. KWK 12.61      -3.22% +0.00% 2,087,800 2.1B
LENNOX INTERNATIONAL, Inc. LII 38.57      +0.70% +0.00% 392,313 2.2B
SOUTHWEST AIRLINES CO. LUV 9.00      +1.01% +0.00% 5,549,917 6.7B
MANNATECH MTEX 2.94      +0.00% +0.00% 17,454 77.9M
NL INDUSTRIES, Inc. NL 6.77      -0.59% +0.00% 19,600 329.1M
NEXSTAR BROADCTNG-A NXST 3.05      -1.61% +0.00% 13,350 40.9M
ODYSSEY HEALTHCARE ODSY 15.00      +0.13% +0.00% 247,991 494.0M
PEROT SYSTEMS CORPORATION PER 30.04      +0.00% +0.00% 0 3.6B
PFSWEB PFSW 1.37      -8.05% +0.00% 14,383 13.6M
PALM HARBOR HOMES PHHM 2.08      -1.42% +0.00% 42,752 47.6M
PIER 1 IMPORTS, Inc. PIR 3.97      -2.70% +0.00% 1,191,912 360.7M
PIONEER NATURAL RESOURCE CO. PXD 40.91      -0.97% +0.00% 1,142,800 4.7B
RENT-A-CENTER RCII 18.19      -0.05% +0.00% 576,534 1.2B
RANGE RESOURCES CORP RRC 46.49      -0.32% +0.00% 4,482,764 7.3B
RADIOSHACK CORP. RSH 19.11      +1.65% +0.00% 2,883,177 2.4B
SWS GROUP, Inc. SWS 12.55      +0.40% +0.00% 154,967 345.9M
TANDY BRANDS ACCESS TBAC 3.24      +8.00% +0.00% 4,621 22.9M
TENET HEALTHCARE CORPORATION THC 5.27      +0.19% +0.00% 3,583,576 2.5B
TRINITY INDUSTRIES, Inc. TRN 18.62      +0.11% +0.00% 582,954 1.5B
TUESDAY MORNING TUES 2.78      +4.12% +0.00% 136,759 119.1M
TEXAS INDUSTRIES, Inc. TXI 35.32      -1.56% +0.00% 176,641 979.7M
TEXAS INSTRUMENTS INCORPORATED TXN 24.74      -0.56% +0.00% 13,252,884 31.0B
TYLER TECHNOLOGIES, Inc. TYL 20.40      +0.34% +0.00% 129,603 713.6M
VALHI, Inc. VHI 10.37      +0.48% +0.00% 33,382 1.2B
ENCORE WIRE WIRE 20.45      +1.84% +0.00% 99,262 470.5M
Exxon Mobil XOM 74.38      -0.36% +0.00% 19,269,879 353.1B
CROSSTEX ENERGY XTEX 5.62      -1.23% +0.00% 179,983 276.0M
XTO ENERGY, Inc. XTO 41.11      -1.25% +0.00% 9,441,035 23.9B
CROSSTEX ENERGY XTXI 4.94      -1.40% +0.00% 532,479 229.7M
ZALE CORP. ZLC 4.34      -5.03% +0.00% 455,096 138.8M
News: $VIAKTVT
Today
Delta Says SkyTeam Could Invest More in JAL: Report - Reuters articles | B...
Beware The Transport Triple Top (IYT) - Benzinga
Jim Cramer Is Bearish On LVS, SAY, CZZ, XTEX - Benzinga
It's Finally Time to Buy These Stocks - Fool.com Headlines
Fri, Nov 20, 2009
After Surging Early in the Week, Stocks Retreat as Technology and Energy Rollover - TradersHuddle.com
Blogs: $VIAKTVT
Today
This Small Oil Exploration Company Is Ripe For A Takeover… Here’s How To Profit - Daily Markets
The Winter Season of Dividends: Stocks Going Ex Dividend the First Week of December
Earnings highlights: Ann Taylor, GameStop, Home Depot, Sears, TJX ... - BloggingStocks
Fri, Nov 20, 2009
The Transportation Sector: Here Are Three Investments In A Sector That Are Ready To Soar - Daily Markets
Buffett Borrows For Rail Acquisition - Daily Markets
Podcasts: $VIAKTVT
Fri, Nov 20, 2009
Opening View: Disappointing Dell Earnings Revive Wall Street Bears - Schaeffer's
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW